Property Attributes
- MLS#25500683
- TypeSingle Family
- Listing Status Active
- CountyBOYLE
- CityJunction City
- Area012 - Boyle County
- NeighborhoodRural
- Zip40440
- StyleRanch
- Year Built1975
- Price$ 2,490,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2131
- Lot Size25 Acres
Data Source:
ImagineMLS
Property Description
Discover 25 +/- acre of land poised for business development in Junction City and minutes from Danville, Moreland, or Hustonville. Located on the corner of W. Knob Lick Road and US 127S and E. Knob Lick Road and US127S , this property is zoned for General Business. The land and home can be purchased as a whole, or it can be divided into parcels. The land offers an array of opportunities for any business seeking a strategic location amidst a growing community. It offers 1215 foot of road footage on US 127 and 619 foot of road frontage along East Knob Lick Road that would be suitable for in and out entrances as well as 5 acres of land at the corner of West Knob Lick and US127S. The 5 acres has 484 foot of road footage. This purchase price includes home, 2 car detached garage, 2 barns, and pond. Home is being sold as is. Don't miss out! Be a part of Junction City's future!
| Elementary School | Middle School | High School |
|---|---|---|
| Junction City Elementary School | Boyle Co Middle School | Boyle Co High School |
| Price History | |
|---|---|
| 9/9/2025 | Listed $2,500,000 |
| 9/9/2025 | 1$2,490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ceiling |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Patio,Porch,Side Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1975 |
| View | Farm |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 043-000-049 |
| County | Boyle |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Shed(s),Workshop |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US127 south from Junction City. At caution light in front of Shell gas station,turn left. |
| High School | Boyle Co |
| City | Junction City |
| High School District | Boyle County - 12 |
| MLS Area | 012 - Boyle County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1089000.0 |
| Carport Y/N | No |
| Elementary School | Junction City |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Boyle Co |
| MLS Area Minor | 012 - Boyle County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Finished,Full,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1226.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 905.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Basement,Detached Garage,Driveway,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 25.0 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2131.0 |
| Lot Size Acres | 25.0 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 3:40 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.