Property Attributes
- MLS#26024174
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodRural
- Zip40324
- StyleSingle Family Residence
- Year Built1980
- Price$ 309,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1886
- Lot Size5.16 Acres
Data Source:
ImagineMLS
Property Description
The best of both worlds in Georgetown with a 2 Bedroom and 2 Bath, 1,800+sf Home on 5+ acres only 7 miles from the Toyota Manufacturing Plant! This can be a Homesteader's Paradise or an Investor's Retreat with total privacy! A 36 x 20 metal storage/shop building can serve a variety of purposes and there are a plethora of deer and turkey on the property! The home features an enclosed front porch/sun room, granite countertops in the kitchen, two renovated full bathrooms, a wood stove in the open dining/living room area, an additional lower-level Family Room/Den that could be converted into a third bedroom, if desired, a spacious laundry room with additional space for an overflow pantry, and an oversized, Trex deck out back including a hot tub that conveys with the property. Lumber conveys in the storage building as does valuable barnwood from an older barn on the property that was utilized as a wood shop by the previous owner. Come feel the serenity of this Peaceful Retreat in person!!
| Elementary School | Middle School | High School |
|---|---|---|
| Eastern Elementary School | Scott Co Middle School | Scott Co High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $309,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Natural Gas,Propane Tank Leased,Wood Stove,Other |
| Cooling | Electric,Other |
| Utilities | Electricity Connected,Natural Gas Connected,Propane Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 221-00-031.000 |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75,take Exit 126 Georgetown/Cynthiana,Right off the exit ramp onto Cherry Blossom Way for 1.8 miles,Right on US 62/Cynthiana Road for 5.3 miles,Left onto Finnell Pike for 2.5 miles,Left onto B |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 224726.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Eastern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scott Co |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Wood_sp_Stove | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Concrete,Finished |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Skylight(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1384.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 502.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 5.16 |
| Foundation Details | Block |
| Building Area Total | 1886.0 |
| Lot Size Acres | 5.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 3:40 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.