Property Attributes
- MLS#26024015
- TypeSingle Family
- Listing Status Active
- CountyFLEMING
- CityFlemingsburg
- Area037 - Fleming County
- NeighborhoodRural
- Zip41041
- StyleSingle Family Residence
- Year Built1998
- Price$ 630,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4209
- Lot Size16.63 Acres
Data Source:
ImagineMLS
Property Description
Peaceful 16.63-acre property located just minutes from town, offering a mix of open ground and wooded acreage perfect for hunting and relaxation. This well-maintained home features geothermal heat and air, underground electric service, and a Generac backup power source. Outdoor amenities include an in-ground heated pool with custom fencing and a built-in tanning ledge, a large dog kennel area with a 10x12 building, a basement patio, and a large partially covered back porch that provides a relaxing place to unwind while overlooking the acreage. The home includes an attached 2-car garage and a detached 2-car garage with additional loft storage. The main floor offers a kitchen with breakfast nook, dining room, large living room, oversized laundry room with a laundry chute from the bedroom above, and one full bath. The second floor includes a primary suite with walk-in shower, his-and-her sinks, and a private balcony, along with three additional bedrooms and another full bath. The basement provides an oversized flex space, half bath, storage area, and walk-out access to the basement patio. Agents: please have PA or POF prior to showing request. Check out the aerial through this link: https://youtu.be/cu4SUJY4abo?feature=shared
| Elementary School | Middle School | High School |
|---|---|---|
| Fleming Co Elementary School | Simons Middle School | Fleming Co High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $630,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Geothermal |
| Cooling | Ceiling Fan(s),Electric,Geothermal,Zoned |
| Utilities | Electricity Connected,Phone Available,Propane Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Front Porch,Rear Porch |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 040-00-00-036.00 |
| County | Fleming |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From stop light at intersection KY-32 (Bypass) and KY-11 (Mt. Sterling Rd): Travel 0.25 miles on Mt. Sterling Rd towards Mt. Sterling,turn left onto Kendall Ln.,travel Kendall Ln for approximately 1. |
| High School | Fleming Co |
| City | Flemingsburg |
| High School District | Fleming County - 37 |
| MLS Area | 037 - Fleming County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 724403.0 |
| Carport Y/N | No |
| Elementary School | Fleming Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Simons |
| MLS Area Minor | 037 - Fleming County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f9c7fce8-35c1-432e-b79f-c4fa97258887?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Partially Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Hardwood,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2827.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1382.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial,Stone,Wire,Wood |
|---|---|
| Parking Features | Attached Garage,Basement,Detached Garage,Driveway,Garage Door Opener,Garage Faces Front,Garage Faces Side,Off Street |
| Lot Features | Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 16.63 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4209.0 |
| Lot Size Acres | 16.63 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:40 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.