Property Attributes
- MLS#26023190
- TypeSingle Family
- Listing Status Active
- CountyRUSSELL
- CityJamestown
- Area046 - Russell County
- NeighborhoodTown View Estates
- Zip42629
- StyleSingle Family Residence
- Year Built1990
- Price$ 95,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.67 Acres
Data Source:
ImagineMLS
Property Description
This 2-bedroom, 2-bathroom mobile home is designed for comfortable living. The open eat-in kitchen connects effortlessly to the living room, creating a sense of togetherness whether you're hosting guests or enjoying a quiet evening at home. The refrigerator, gas stovetop, dishwasher and microwave are to remain with home. Master bedroom has a private bathroom with walk in shower plus a walk-in closet. Property has central heat and air, new water softener, new water heater, county water, is over a half-acre, and is nestled at the end of a dead-end street, this offering a serene atmosphere, away from the bustle of traffic. The covered porches invite you to step outside and savor the fresh air and enjoying the view which has some trees including pears. The outbuilding provides convenient storage solutions or could easily be a workshop. With easy access to churches, shopping and the public library nearby, you'll have everything you need within reach. Plus, the close proximity to beautiful Lake Cumberland just enhances the appeal, making this home a wonderful retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Jamestown Elementary School | Russell Co Middle School | Russell Co High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $95,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Microwave |
| Year Built | 1990 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 034-90-23-021.00 |
| County | Russell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Town View Estates |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Highway 127 Bypass Stoplight,travel South on Main Street for approx. 0.6 miles turn right onto Hwy. 92 (Esto Road) and go 0.2 miles then turn right onto Town View Estates and go to the end o |
| High School | Russell Co |
| City | Jamestown |
| High School District | Russell County - 46 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29141.64 |
| Carport Y/N | No |
| Elementary School | Jamestown |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russell Co |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 980.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.67 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 980.0 |
| Lot Size Acres | 0.67 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 3:40 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.