Property Attributes
- MLS#26020680
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityWinchester
- Area007 - Clark County
- NeighborhoodLyndale
- Zip40391
- StyleRanch
- Year Built1966
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1996
- Lot Size0.25 Acres
Data Source:
ImagineMLS
Property Description
PRICED TO SELL | BRING AN OFFER! Highly Motivated Seller! 59 Hillcrest Dr, Winchester, KY 40391 3 Beds | 2 Baths | ~2,066 Total Sq Ft | Full Basement | Large Lot Attention buyers, DIYers, and investors: Don't miss this incredible value! The seller is highly motivated and ready to entertain offers, making this attractive ranch home priced to sell immediately with the oppurtunity to unlock instant equity! Key Highlights: Potential Mother-in-Law Suite: The fully finished, remodeled lower level includes a full bath, separate living area, dedicated laundry, its own entrance, and a non-conforming 4th bedroom (or ideal home office/hobby room)—offering the perfect layout for a mother-in-law suite, guest quarters, or independent living space. New HVAC! Original Hardwood Floors: Character and potential await! Classic original hardwood flooring runs through the main level, begging to be refinished to showcase its natural warmth and beauty. Expansive Yard Space: Enjoy outdoor freedom on a huge lot! Featuring a spacious, fully fenced back yard with endless possibilities for play, pets, or entertaining. Versatile Layout: Upstairs main-level living area combined with a versatile basement setup to suit any household's needs. Walk out basement provides seperate entrances to each level. Location & Value: Nestled in an established neighborhood in winchester, moments from GRC, and quick access to Lexington and Richmond! Opportunities with this much space, flexible living arrangements, and upside don't last long—bring all reasonable offers! Agent is owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Shearer Elementary School | Robert Campbell Middle School | GRC High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $260,000 |
| 8/11/2026 | 1$258,000 |
| 9/1/2026 | 1$256,000 |
| 9/4/2026 | 3$250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1966 |
| View | Neighborhood,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 044-3004-007-00 |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lyndale |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-64,take Exit 94 and follow the Winchester Bypass. Turn right onto KY-627 South (Boonesboro Road). At the first traffic light,turn right onto Old Boonesboro Road,and then take your first right |
| High School | GRC |
| City | Winchester |
| High School District | Clark County - 7 |
| MLS Area | 007 - Clark County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Elementary School | Shearer |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Robert Campbell |
| MLS Area Minor | 007 - Clark County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Basement | Concrete,Finished,Full,Walk-Out Access |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 916.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Chain Link,Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Building Area Total | 1996.0 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 3:14 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.