Property Attributes
- MLS#26017846
- TypeSingle Family
- Listing Status Active
- CountyLETCHER
- CityJenkins
- Area085 - Letcher County
- Zip41537
- StyleSingle Family Residence
- Year Built1970
- Price$ 209,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1905
- Lot Size0.53 Acres
Data Source:
ImagineMLS
Property Description
Well maintained 3 bedroom 3 bathroom home with 2 fireplaces, vaulted celing great room, tile showers and an additional parking area with workshop. Conveniently located between Whitesburg and Pikeville.
| Elementary School | Middle School | High School |
|---|---|---|
| West Whitesburg Elementary School | Whitesburg Middle School | Letcher Co Central High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $209,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 053-00-00-008.00 |
| County | Letcher |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Workshop |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take US 23 South to Jenkins. Turn right at golf course,then left onto Fairview Drive. |
| High School | Letcher Co Central |
| City | Jenkins |
| High School District | Letcher County - 85 |
| MLS Area | 085 - Letcher County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22956.12 |
| Carport Y/N | No |
| Elementary School | West Whitesburg |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Whitesburg |
| MLS Area Minor | 085 - Letcher County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas Starter |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1905.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Foundation Details | Block |
| Building Area Total | 1905.0 |
| Lot Size Acres | 0.53 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 3:40 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.