Property Attributes
- MLS#26013700
- TypeSingle Family
- Listing Status Active
- CountyROCKCASTLE
- CityBrodhead
- Area022 - Rockcastle County
- NeighborhoodRural
- Zip40409
- StyleRanch
- Year Built2022
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1958
- Lot Size12.85 Acres
Data Source:
ImagineMLS
Property Description
Experience the peace and beauty of country living with this charming 3-bedroom, 1-bath home situated on 12.85 surveyed acres. The breathtaking views are truly something you must see in person—offering a serene setting that feels miles away from the hustle and bustle. Inside, you'll find a spacious open-concept layout featuring a massive kitchen, dining area, and living room, creating the perfect space for gathering with family and friends. Whether you're entertaining guests or enjoying a quiet evening at home, this home offers comfort and functionality throughout. Outside, the property is packed with possibilities. The impressive detached 2-car garage is equipped with electricity and a wood-burning stove, making it ideal for a workshop, storage, or year-round projects. The additional heated and cooled outbuilding also has electricity and would make an excellent hobby room, sewing room, home office, studio, or guest house. The acreage provides plenty of room for livestock, gardening, recreation, or expanding your farming operation. If you've been searching for a property that offers stunning views, usable farmland, and the peaceful country lifestyle you've always wanted, this is one you won't want to miss. Schedule your showing today and come experience this remarkable property for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Brodhead Elementary School | Rockcastle Co Middle School | Rockcastle Co High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $459,900 |
| 8/11/2026 | 6$434,900 |
| 9/10/2026 | 14$375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Electricity Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| View | Farm,Mountain(s),Rural,Trees/Woods,Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 008-00-033.03 |
| County | Rockcastle |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Start at the KY-461 / KY-80 Interchange: Head north on KY-461 North. Merge onto US-150: Follow KY-461 North until it terminates at US-150 (Crab Orchard Road / New Brodhead Road) just outside of Mount |
| High School | Rockcastle Co |
| City | Brodhead |
| High School District | Rockcastle County - 22 |
| MLS Area | 022 - Rockcastle County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 559746.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Brodhead |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockcastle Co |
| MLS Area Minor | 022 - Rockcastle County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1958.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Fire Pit,Garden |
|---|---|
| Fencing | None |
| Parking Features | Detached Garage,Driveway,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 12.85 |
| Foundation Details | Block |
| Building Area Total | 1958.0 |
| Lot Size Acres | 12.85 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:40 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.