Property Attributes
- MLS#26009685
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNancy
- Area902 - Southwest Pulaski County
- NeighborhoodShepola Shores
- Zip42544
- StyleCraftsman
- Year Built2024
- Price$ 649,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2769
- Lot Size0.71 Acres
Data Source:
ImagineMLS
Property Description
2,769 sq ft main level + 2,140 sq ft lower level with heat and air — approx. 4,909 sq ft total ='s - A whole lot of space for the money. Newly built in 2024, this beautifully crafted 1.5-story home offers 5 bedrooms and 4 full baths with an open layout designed for comfort and entertaining. Real hickory hardwood floors, 10'+ cathedral ceilings, custom trim, and a striking fireplace anchor the main living space, while the kitchen features upscale finishes with granite countertops and white oak cabinetry. Large windows bring in natural light and capture lake views throughout. The lower level is already framed, plumbed, and HVAC- installed, giving you immediate flexibility to expand to suit your needs. Step out onto the oversized, partially enclosed composite back deck overlooking Lake Cumberland, with a fenced yard below perfect for everyday use. Complete with a 3-car garage and additional parking, all just a few minutes from Somerset, multiple boat ramps and Lee's Ford Marina.
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $669,000 |
| 6/1/2026 | 1$664,000 |
| 7/8/2026 | 3$649,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Propane Connected,Water Connected,Underground Utilities |
| Possession | Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Patio,Porch,Front Patio |
| Architectural Style | Craftsman |
| Construction Materials | Stone,HardiPlank Type |
| Year Built | 2024 |
| View | Lake,Rural |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 040-0-1-28 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Shepola Shores |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Somerset head towards Lees Ford Marina on West Hwy 80. Turn left on Shepola Road follow about 2 miles turn left on to E Golden Island,home will be on your right. |
| High School | Southwestern |
| City | Nancy |
| Body of Water | Lake Cumberland |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30927.6 |
| Carport Y/N | No |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Basement | Full,Partially Finished,Unfinished |
|---|---|
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2769.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Wood |
| Parking Features | Attached Garage,Driveway,Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.71 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2769.0 |
| Lot Size Acres | 0.71 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:40 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.