Property Attributes
- MLS#26009061
- TypeSingle Family
- Listing Status Active
- CountyWHITLEY
- CityCorbin
- Area068 - Whitley County
- NeighborhoodRural
- Zip40701
- StyleSingle Family Residence
- Price$ 37,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.15 Acres
Data Source:
ImagineMLS
Property Description
Check out this versatile building located in a high-traffic area just minutes from Laurel Lake! Formerly used as a bait shop and thrift store, this property offers endless potential for its next owner. Perfect opportunity for storage, a startup business, resale shop, or service-based business. With great visibility and easy access, this location is ideal for attracting steady traffic from both locals and lake visitors.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove Elementary School | Whitley County Middle School | Whitley County High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $37,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Other |
| Year Built | 9999 |
| Property Subtype | Single Family Residence |
| Parcel Number | 051-00-00-046.03 |
| County | Whitley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Status | Active |
| Directions | From US 25 turn down Bee Creek Road travel approximately 1.489 miles and property is on the right |
| High School | Whitley County |
| City | Corbin |
| High School District | Whitley County - 68 |
| MLS Area | 068 - Whitley County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Elementary School | Oak Grove |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Whitley County |
| MLS Area Minor | 068 - Whitley County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Flooring | Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1104.0 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 1104.0 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:40 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.