Property Attributes
- MLS#26007981
- TypeSingle Family
- Listing Status Active
- CountyHARDIN
- CityElizabethtown
- Area050 - Hardin County
- NeighborhoodSummit Creek
- Zip42701
- StyleMid-Century Modern
- Year Built2025
- Price$ 279,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1914
- Lot Size0.3 Acres
Data Source:
ImagineMLS
Property Description
Come check out this BEAUTIFUL NEW 2-Story Home in the Summit Creek Community! The desirable Burleson Plan boasts an open design encompassing the Living, Dining, and Kitchen spaces. The Kitchen has gorgeous cabinets, quartz countertops, and Stainless-Steel Appliances (Including Range with a Microwave hood and Dishwasher). There are 1 bedroom and a full bathroom on the 1st floor. All other bedrooms, including the primary suite, are on the 2nd floor. In addition, the primary suite has a private bath with dual vanity sinks and a walk-in closet. This desirable plan also includes a Game room and a Walk-in Laundry room on the 1st floor.
| Elementary School | Middle School | High School |
|---|---|---|
| New Highland | Bluegrass Middle School | John Hardin High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $305,990 |
| 4/28/2026 | 2$299,990 |
| 7/9/2026 | 2$294,990 |
| 8/7/2026 | 2$289,990 |
| 9/8/2026 | 4$279,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Hardin |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Summit Creek |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn right onto KY-361/Bullion Blvd Turn left onto KY-313 S/KY-361 Turn right onto KY-361/Patriot Pkwy Turn right onto KY-1600 N Turn left onto Smt Crk Dr |
| High School | John Hardin |
| City | Elizabethtown |
| High School District | Hardin County - 50 |
| MLS Area | 050 - Hardin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13263.0 |
| Carport Y/N | No |
| Elementary School | New Highland |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Bluegrass |
| Property Condition | New Construction |
| MLS Area Minor | 050 - Hardin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1914.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Building Area Total | 1914.0 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Burleson |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 3:14 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.