Property Attributes
- MLS#26007138
- TypeSingle Family
- Listing Status Active
- CountyRUSSELL
- CityJamestown
- Area046 - Russell County
- NeighborhoodCumberland Cove
- Zip42629
- StyleCabin,Split Level
- Year Built2006
- Price$ 115,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size0.09 Acres
Data Source:
ImagineMLS
Property Description
BIG PRICE REDUCTION!! Motivated seller! Fully furnished lake house! Affordable, move-in ready lake home less than 10 minutes (just over 3 miles) from Jamestown Marina! This adorable tiny home comes fully furnished (ask listing agent for list of what stays and what doesn't) with deeded lot and has a super cool "speak easy" wet bar. There is also brand new vinyl plank flooring, the kitchen offers full size appliances and solid oak cabinets, and this home sleeps up to 6 people, thanks to a brand new sleeper sofa! Other features include an oversized front deck, a grill and a large gazebo with lights (gazebo stays with the home as well as patio table and chairs) There's also a firepit, (firepit and adirondack chairs stay, but glider bench does not) with a caddy for the seasoned wood that still remains, and is a great place to gather around for when friends visit and share lake stories. With tons of space for parking, city water and sewer, natural gas available at the main road, this tiny home packs a big punch for the money! The lot is spacious and sits at the end of a small cul de sac with lots of space between the neighbors, which offers coveted privacy in this neighborhood. While most of the lots are leased, this lot is owned and offers the freedom to make it whatever you want but is already turn-key as it is now! Other improvements by the homeowner include: new HVAC 2023, new water heater 2023, electric fireplace 2023, new TV's 2023, and firepit area 2025. Come and get it before it's gone and enjoy carefree lake life at its finest!
| Elementary School | Middle School | High School |
|---|---|---|
| Jamestown Elementary School | Russell Co Middle School | Russell Co High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $139,900 |
| 4/16/2026 | 4$134,900 |
| 5/30/2026 | 3$131,500 |
| 7/3/2026 | 5$125,900 |
| 8/8/2026 | 8$115,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Natural Gas Available,Phone Available,Propane Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Oven,Range,Refrigerator,Washer |
| HOA Fee | 1900.0 |
| Association Fee Includes | Trash,Water |
| Patio/Porch Features | Deck |
| Architectural Style | Cabin,Split Level |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 047-10-04-021.14 |
| OwnerPays | Management |
| Assoc Fee Paid Per | Annually |
| County | Russell |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Cumberland Cove |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | from Jamestown square,head south on hwy 92 (Boat Dock Rd). Continue 3/4-1 mile and turn right into Cumberland Cove just past boat storage units. House is in 2nd cul de sac on the left,at back of cu |
| High School | Russell Co |
| City | Jamestown |
| High School District | Russell County - 46 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Elementary School | Jamestown |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russell Co |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Wet Bar |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 400.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Fire Pit,Outdoor Grill |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 400.0 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:40 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.