Property Attributes
- MLS#26006717
- TypeSingle Family
- Listing Status Active
- CountyWOLFE
- CityRogers
- Area040 - Wolfe County
- NeighborhoodRural
- Zip41365
- StyleContemporary
- Year Built2019
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2377
- Lot Size7 Acres
Data Source:
ImagineMLS
Property Description
Turnkey rental retreat with income potential and mountain charm. This unique property spans approximately 7 private acres (survey in progress ) and includes a spacious main cabin plus two income-producing rental cabins, all equipped with hot tubs and loaded with upgrades. The main cabin features 3 bedrooms, 2 full baths, a bonus room in the basement, and an oversized two-car garage. Inside, you'll find Amish-built custom cabinetry, a Dekton kitchen island, and a granite secondary countertop—accented by huge windows and glass doors that fill the space with natural light. Step out onto the expansive deck, rinse off in the outdoor shower, or relax on the private patio off the main suite. The basement also includes tons of space for an office or gym. Each rental cabin offers 2 bedrooms one full bath and a half bath, with stylish finishes and a cozy atmosphere perfect for short-term guests. The property also includes a barn and wide open space to explore and enjoy. This one-of-a-kind mountain retreat is ready for your personal escape or portfolio expansion Agent Owned. The two cabins are also listed seperately (MLS#: 26019945)
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Wolfe Co Middle School | Wolfe Co High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $1,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Natural Gas,Wood Stove |
| Cooling | Electric,Heat Pump,Zoned,Other |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Stone,Vinyl Siding,Brick Veneer,Solid Masonry |
| Year Built | 2019 |
| View | Farm,Mountain(s),Rural,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Wolfe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lexington: I-64 west; exit Bert T Combs mountain parkway; take exit 40 and turn left at stop sign; then in approximately 300 yards turn right onto 715; in 3.3 miles turn left onto KY 2016 (Big A |
| High School | Wolfe Co |
| City | Rogers |
| High School District | Wolfe County - 40 |
| MLS Area | 040 - Wolfe County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 304920.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Rogers |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wolfe Co |
| MLS Area Minor | 040 - Wolfe County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Wood_sp_Stove | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Partially Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Concrete,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens,Storm Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1739.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 638.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Carport,Basement,Driveway,Garage Door Opener,Garage Faces Side,Off Street |
| Lot Features | Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 7.0 |
| Foundation Details | Concrete Perimeter,Pillar/Post/Pier,Slab |
| Building Area Total | 2377.0 |
| Lot Size Acres | 7.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:40 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.