Property Attributes
- MLS#26006012
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityBurnside
- Area901 - Southeast Pulaski County
- NeighborhoodRural
- Zip42519
- StyleRanch
- Year Built1962
- Price$ 268,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2292
- Lot Size0.28 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this well built, meticulously maintained 3 bedroom, 2.5 bath home located within the city limits of Burnside. Perfect for lake lovers, this property is just minutes from Burnside Marina and Burnside Island State Park. Inside, you'll find a spacious living and dining area ideal for entertaining. The kitchen features a tile countertop and backsplash, two pantries for ample storage, and all appliances convey for added convenience. The home showcases all original hardwood floors and original millwork. Bedrooms include cedar lined closets, and the bathrooms feature tile flooring and countertop. An additional room is currently used as a bedroom but could easily serve as an office, craft room, or flex space to fit your needs. Additional features include a 1 car attached garage. Enjoy relaxing outdoors in the enclosed screened patio. The home offers two heat sources for added efficiency, along with public water and sewer. Selling AS IS, with a 1 year home warranty included for peace of mind. Don't miss your chance to own this great property! *Buyer to verify any restrictions with the City of Burnside.
| Elementary School | Middle School | High School |
|---|---|---|
| Burnside Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $275,000 |
| 6/6/2026 | 1$273,000 |
| 8/20/2026 | 2$268,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Heat Pump,Hot Water,Wood,Other |
| Cooling | Attic Fan,Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Solid Masonry |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 064-7-3-60 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Somerset,take US HWY 27 South to Burnside. Turn right onto W Lakeshore Dr,right onto KY 2295,left onto E Lakeshore Dr,then right onto Maple Ave. Property on the right,sign up. |
| High School | Southwestern |
| City | Burnside |
| High School District | Pulaski County - 45 |
| MLS Area | 901 - Southeast Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Burnside |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Southern |
| MLS Area Minor | 901 - Southeast Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.benchildersphotography.com/sites/eygxmaqn/unbranded |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Concrete,Exterior Entry,Interior Entry,Partially Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1440.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 852.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Baseboard | True |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Ramped Access |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Block |
| Building Area Total | 2292.0 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:40 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.