Property Attributes
- MLS#26000212
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNancy
- Area905 - Northeast Pulaski County
- NeighborhoodWestwood Estates
- Zip42544
- StyleRanch
- Price$ 459,900
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3462
- Lot Size0.86 Acres
Data Source:
ImagineMLS
Property Description
Beautifully Updated Brick Ranch Near Lake Cumberland! This lovely brick ranch sits on a scenic corner lot surrounded by mature trees, offering a peaceful country setting just minutes from multiple boat ramps and Lake Cumberland. Step inside the spacious foyer to an inviting open floor plan, highlighted by a stunning real brick fireplace in the great room—perfectly enjoyed from the completely updated kitchen featuring crisp white cabinetry and elegant quartz countertops. Extensive upgrades provide peace of mind, including a newer roof, HVAC, and windows (2024), along with new gutters and fascia, updated interior and exterior doors and trim, luxury flooring, modern lighting, updated plumbing and electrical, and a brand-new deck for outdoor enjoyment. Designed with space in mind, this home easily accommodates a large family with 6 (possibly 7) bedrooms, 3 full baths, a dedicated office, family room, and formal dining room. A rare combination of location, updates, and room to grow—this one truly has it all. Owner/Realtor
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 1/6/2026 | Listed $489,900 |
| 2/25/2026 | 2$484,900 |
| 4/8/2026 | 3$474,900 |
| 4/16/2026 | 2$469,900 |
| 5/7/2026 | 2$464,900 |
| 6/4/2026 | 2$459,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 9999 |
| View | Mountain(s),Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 020-9-0-32 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westwood Estates |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Hal Rogers Parkway to Nancy exit. Left onto Hwy 80. Right on Hwy 196. Just past Nancy Elem. School,turn Left onto Westwood Dr. Home is on the corner of Westwood Dr and Ash Dr. |
| High School | Southwestern |
| City | Nancy |
| High School District | Pulaski County - 45 |
| MLS Area | 905 - Northeast Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37461.6 |
| Carport Y/N | No |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 905 - Northeast Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished,Full,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Masonry |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1731.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1731.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Faces Side |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.86 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 3462.0 |
| Lot Size Acres | 0.86 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 3:40 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.