Property Attributes
- MLS#25506494
- TypeSingle Family
- Listing Status Active
- CountyBARREN
- CityGlasgow
- Area089 - Barren County
- NeighborhoodDowntown
- Zip42141
- StyleSingle Family Residence
- Year Built1937
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1775
- Lot Size0.26 Acres
Data Source:
ImagineMLS
Property Description
Welcome to the intersection of character and affordability! This home is a blank slate w so much to offer. The front yard positions the home comfortably away from the street yet isn't too much to care for. The view of the back yard from the over-sized deck offers a large natural space with tall trees. The detached garage is perfect for a vehicle, storage, shop or she-shed. The character of this home hits you the moment you enter. You'll find hardwood floors and 2" blinds throughout. The kitchen offers granite countertops, black and stainless appliances, beautiful cabinets and a peninsula bar top. There's a large living room, formal dining room, kitchen and primary suite on the first floor with three additional bedrooms and another full bath on the second. And don't forget the full unfinished basement offering total flexibility to use however you wish. The neutral colors and great condition put this home comfortably in the "move-in ready" category so what are you waiting for?
| Elementary School | Middle School | High School |
|---|---|---|
| South Green Elementary School | Glasgow Middle School | Glasgow High School |
| Price History | |
|---|---|
| 11/19/2025 | Listed $234,900 |
| 2/11/2026 | 5$224,900 |
| 2/18/2026 | 5$214,900 |
| 5/18/2026 | 3$209,900 |
| 7/14/2026 | 5$199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Aluminum Siding |
| Year Built | 1937 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | G1-9-34 |
| County | Barren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cumberland Parkway: Take Exit 14 head NW onto KY 90,turn LEFT onto Court House Sq/W Public Sq/S Race St,Turn RIGHT onto W Washington St,Turn LEFT onto Jefferson St. Property is on the LEFT. |
| High School | Glasgow High School |
| City | Glasgow |
| High School District | Barren County - 89 |
| MLS Area | 089 - Barren County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | South Green |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glasgow |
| MLS Area Minor | 089 - Barren County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1775.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Other,Detached Garage,Driveway,Garage Faces Front |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1775.0 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:40 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.