Property Attributes
- MLS#25505748
- TypeSingle Family
- Listing Status Active
- CountyRUSSELL
- CityJamestown
- Area046 - Russell County
- NeighborhoodTown Creek Resort
- Zip42629
- StyleSingle Family Residence
- Year Built2001
- Price$ 139,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1435
- Lot Size0.42 Acres
Data Source:
ImagineMLS
Property Description
Motivated Seller! Lovely Home Near Jamestown Marina - Perfect for Vacation or Year-Round Living! This charming, 2001-manufactured home is just 2 miles from Jamestown Marina and offers 1,435 sq. ft. of comfortable living space. Whether you're looking for a vacation retreat or a permanent residence, or a VRBO or Air B & B, this home has so much to offer! Featuring a split floor plan, this 3-bedroom, 2-bath home includes an open-concept living area, a spacious eat-in kitchen with a breakfast bar, and plenty of natural light throughout. The primary suite includes a large walk-in closet, a soaking tub, and a comfortable layout that provides privacy and relaxation. Additional highlights include: NEW CENTRAL HEAT & AIR 2026 • Newer flooring • Ceiling fans and ample closet space throughout • Peaceful, safe neighborhood in Town Creek Resort • Nicely landscaped yard with mature trees • Fenced Yard! *Back deck is a place to sip your coffee and enjoy the view! This is the perfect opportunity to make this home your own! Enjoy the best of both worlds—quiet country living with close proximity to town and the marina. This is a must-see home that won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Jamestown Elementary School | Russell Co Middle School | Russell Co High School |
| Price History | |
|---|---|
| 11/10/2025 | Listed $179,999 |
| 4/16/2026 | 6$169,900 |
| 7/18/2026 | 19$139,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| View | Neighborhood,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 047-50-03-024.00 |
| County | Russell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Town Creek Resort |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 62. Turn Left toward Jamestown. Go 1/2 way areound the square onto Hwy. 92 Travel 0.7 of Mile and turn Left onto Lawless Lane. Travel 0.2 of a Mile the home is on the Left with a Brown Cha |
| High School | Russell Co |
| City | Jamestown |
| High School District | Russell County - 46 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | No |
| Elementary School | Jamestown |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russell Co |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,In-Law Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Vinyl,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1435.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Block |
| Building Area Total | 1435.0 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 3:40 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.