Property Attributes
- MLS#25501765
- TypeSingle Family
- Listing Status Active
- CountyLETCHER
- CityJeremiah
- Area085 - Letcher County
- NeighborhoodRural
- Zip41826
- StyleCraftsman
- Year Built1961
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size1.49 Acres
Data Source:
ImagineMLS
Property Description
Welcome to your own Mountain Paradise! This 3 bedroom/2 bath home offers 2,220 square feet of comfortable living spacesurrounded by peace and privacy. Nestled among the mountains, you'll enjoy the perfect balance of seclusion and convenience. Step outside to breathtaking views while relaxing on the porch. With room to grow, play, and unwind, this property is the ideal place to call home..
| Elementary School | Middle School | High School |
|---|---|---|
| Jeremiah Elementary School | Letcher County Middle School | Letcher Co Central High School |
| Price History | |
|---|---|
| 9/19/2025 | Listed $289,000 |
| 11/7/2025 | 4$279,000 |
| 5/11/2026 | 7$260,000 |
| 8/12/2026 | 5$249,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck,Patio,Porch,Side Porch |
| Architectural Style | Craftsman |
| Construction Materials | Wood Siding |
| Year Built | 1961 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Letcher |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US 23 South from Pikeville to US 119 S exit towards Whitesburg/Harlan. Go 10 miles to Ky Rt 15 turn left after 2.3 miles to stay on Ky Rt 15,go 7.6 miles and turn left onto Rt. 7,go 2.3 miles an |
| High School | Letcher Co Central |
| City | Jeremiah |
| High School District | Letcher County - 85 |
| MLS Area | 085 - Letcher County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64904.4 |
| Carport Y/N | No |
| Elementary School | Jeremiah |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Letcher County |
| MLS Area Minor | 085 - Letcher County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | Exterior Entry,Full,Unfinished |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2200.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Chain Link |
| Lot Features | Many Trees,Secluded |
| Water Source | Public,Well |
| Lot Size Area | 1.49 |
| Foundation Details | Block,Stone |
| Building Area Total | 2200.0 |
| Lot Size Acres | 1.49 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:40 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.