Property Attributes
- MLS#25011161
- TypeSingle Family
- Listing Status Active
- CountyRUSSELL
- CityJamestown
- Area046 - Russell County
- NeighborhoodRural
- Zip42629
- StyleSingle Family Residence
- Year Built2004
- Price$ 2,299,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage10076
- Lot Size12.1 Acres
Data Source:
ImagineMLS
Property Description
Luxury, privacy, and space come together in this stunning 10,076 sq ft estate in Jamestown Kentucky. Set on 12 +- acres just a mile from Lily Creek Ramp and 3 miles from Jamestown Marina on Lake Cumberland, this 5-bedroom, 6-bathroom home is a rare find. Inside, you'll love the perfect blend of rustic charm and modern elegance—featuring butcher block countertops, exquisite stonework throughout, and spacious living areas designed for comfort and entertaining. The massive primary suite includes a spa-like bathroom and an oversized walk-in closet that must be seen to be believed. Subzero and Viking appliances through out Outdoors, you can enjoy plenty of room for gardening, gatherings, or simply relaxing in total seclusion. Whether you're looking for a luxurious full-time residence, a vacation getaway, or a private retreat near the lake, this property checks every box. Property Management service also available.Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Jamestown Elementary School | Russell Co Middle School | Russell Co High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $2,299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Security System Owned |
| Construction Materials | Stone,HardiPlank Type |
| Year Built | 2004 |
| View | Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 047-00-00-030.00 |
| County | Russell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 6 |
| Status | Active |
| Directions | from bluegrass parkway head south on 127 towards Jamestown. Follow all the way past the Jamestown square and take second exit on Hwy 92. follow approximately 2 miles and the drive way is the next one |
| High School | Russell Co |
| City | Jamestown |
| High School District | Russell County - 46 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 527076.0 |
| Carport Y/N | No |
| Elementary School | Jamestown |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russell Co |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile,Other |
| Total Fireplaces | 2 |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7076.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 3000.0 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Basement,Driveway,Garage Door Opener,Garage Faces Side |
|---|---|
| Lot Features | Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 12.1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 10076.0 |
| Lot Size Acres | 12.1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:40 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.