

Property Attributes
- MLS#20106207
- TypeSingle Family
- CountyMADISON
- CityRichmond
- AreaMadison County
- NeighborhoodOrchard Hills
- Zip40475
- Style1 Story
- Taxes23
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1427
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
The Real Estate Co.
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Brand new construction in the second phase of one of Richmond's newest subdivision. This ranch is over 1400 sq. ft. with three large bedrooms and two full baths. With an open concept , the living room, granite kitchen and dining room flow together with vaulited ceilings in the liivng room. The kitchen features an island with bar seating. This new construction also includes LVP throughout the foyer, living room, kitchen and hallways. Plush carpet in the bedrooms and tile in the laundry room and bathrooms. Oversized 2 car garage. Estimated Completion is 05/31
Elementary School | Middle School | High School |
---|---|---|
Kirksville Elementary School | Not Applicable Middle School | Madison So High School |
Price History | |
---|---|
4/7/2021 | Listed $214,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Construction | Brick Veneer, Siding - Aluminum |
Cooling | Heat Pump |
Exterior Features | Patio |
Flooring | Carpet, Tile, Vinyl |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | Madison County |
Interior Features | Ceiling Fan(s), Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Underground Utility |
MLS Area | Madison County |
Parking Features | 2 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Orchard Hills |
Tax Rate | .0111572 |
Water Heater | Electric |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 2 |
Dining Facilities | Dining Area, Kitchen Bar |
Fireplace Features | Electric |
Full Bath - 1st | 2 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1427.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10019.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool