













Property Attributes
- MLS#20105901
- TypeCondos
- CountyFAYETTE
- CityLexington
- AreaFayette County SW 4
- NeighborhoodContinental Towers
- Zip40503
- StyleCondo
- Year Built1965
- Taxes1506
- Price$ 125,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage601
- Lot Size436 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Remodeled unit... Amazing views of the city from the 7th floor!! Have coffee on your balcony and relax in the pool. HOA covers ALL the utilities and you have great security in building Easy parking and close to UK!
Elementary School | Middle School | High School |
---|---|---|
Glendover Elementary School | Not Applicable Middle School | Lafayette High School |
Price History | |
---|---|
4/4/2021 | Listed $125,500 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Architectural Style | Condo |
Association Amenities | Common Area Maint., Common Area Insur., Pool Services, Central Htg./Cooling, Common Area Elec Svc, Water/Sewer Fee, Trash Collection, Snow Removal, Call Listing Agent |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric |
Flooring | Tile, Vinyl |
Fuel | Electric |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Forced Air, Heat Pump |
High School District | Fayette County |
Location Description | Homeowners Asoc., Pool Nearby |
MLS Area | Fayette County SW 4 |
Parking Features | Carport Single, Side/Back Entry, Off Street Parking |
Possession | Close Of Escrow |
Property SubType | Condominium |
Property Type | Residential |
Region | Areas |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Continental Towers |
Tax Rate | 1.2 |
Unit Number | 707 |
Water Heater | Electric |
Year Built | 1965 |
Interior Features
Condo Level | 7th |
---|---|
Dining Facilities | Living Room Combo |
Fireplace Features | None |
Full Bath - 1st | 1 |
Full Baths | 1 |
Living Area | 601.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 1 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.01 |
Lot Size Square Feet | 601.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool