























































Property Attributes
- MLS#20105544
- TypeSingle Family
- CountyMADISON
- CityBerea
- AreaMadison County
- Zip40403
- Style1 1/2 Story
- Year Built1989
- Taxes38941
- Price$ 384,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3340
- Lot Size37 Acres
Listing Provided Courtesy Of:
Rector Hayden, Realtors
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Gorgeous 37 acre farm features 4 stall barn with concrete floor, pasture, pond and woods! Striking 1.5 story home on walkout basement offers new, full bath for the primary bedroom, new flooring throughout most of the first floor, and new windows to be installed April 2021! Open layout features large kitchen with solid surface counter tops, painted cabinets, new stove and dining area that flows to vaulted Great room with fireplace w/gas logs. Large primary suite on 1st floor offers soaking tub, separate shower double vanity and tile floor. Plus, 2 additional bedrooms, full bath, home office, 1/2 bath and laundry. Finished walk out basement with recreation room, kitchenette, bedroom and full bath. Also, an additional bedroom and loft on 2nd floor. Enjoy the spectacular views of the farm and abundant wildlife from the huge deck or exploring the forest, creek or pond. Paradise awaits! Call today to schedule your own private showing!!
Elementary School | Middle School | High School |
---|---|---|
Kingston Elementary School | Not Applicable Middle School | Madison So High School |
Price History | |
---|---|
3/30/2021 | Listed $393,900 |
4/7/2021 | 3% - $384,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 1/2 Story |
Board Loaded | No |
Construction | Siding - Wood |
Cooling | Electric, Heat Pump |
Exterior Features | Insulated Glass, Deck, Wood Fence, Trees, Storage Shed |
Flooring | Carpet, Tile, Vinyl, Laminate |
Fuel | Electric, Propane Tank Leased |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Madison County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Blinds, Washer-Dryer Hook-up |
Location Description | Wooded Lot, Horses Permitted |
MLS Area | Madison County |
Miscellaneous | Basement, Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Great Room, Home Office, Barn/Stable, Laundry Rm 1st Flr |
Parking Features | 2 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | 10.1172 |
Virtual Tour | https://player.vimeo.com/external/530755625.hd.mp4?s=6c1b4596ccbf26efd71463964bd8da71149c579e&profile_id=175 |
Water Heater | Electric |
Year Built | 1989 |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Finished, Walk Out, Windows |
Bedrooms - 1st | 2 |
Bedrooms - 2nd | 1 |
Bedrooms - Lower | 1 |
Below Grade Finished Area | 800 |
Dining Facilities | Dining Area, Eat In Kitchen, Kitchen Bar |
Fireplace Features | Propane, Great Room |
Foyer - 1st | 1 |
Full Bath - 1st | 2 |
Full Bath - Lower | 1 |
Full Baths | 3 |
Great Room - 1st | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Home Office - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 3340.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 5 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Foundation Details | Block |
Lot Size Acres | 37.00 |
Lot Size Square Feet | 1611720.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool