





































Property Attributes
- MLS#20105470
- TypePending
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodChilesburg
- Zip40509
- Style2 Story
- Year Built2008
- Taxes5225
- Price$ 409,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3100
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Milestone Realty Consultants
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Stately home with a fabulous two story great room with a wall of windows. Pride of ownership abounds in this home in every room. So many amenities including engineered hardwood flooring throughout almost the entire 1st floor, an enormous radius island in the kitchen, stainless steel appliances, double sided fireplace in the great room and study, custom shelving in the great room, primary suite with dual vanities, large primary bedroom with sitting area, side entry garage, and a covered patio in the nice fenced yard. Open and airy floor plan with neutral colors.
Elementary School | Middle School | High School |
---|---|---|
Athens-Chilesburg Elementary School | Not Applicable Middle School | Henry Clay High School |
Price History | |
---|---|
4/4/2021 | Listed $425,000 |
4/5/2021 | 4% - $409,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
Architectural Style | 2 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Construction | Brick Veneer, Siding - Vinyl |
Cooling | Heat Pump |
Exterior Features | Insulated Glass, Window Screens, Patio, Privacy Fence, Trees |
Flooring | Hardwood, Carpet, Vinyl |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 160.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Blinds, Walk-in Closets, Security Sys.-Owned, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Underground Utility, Park(s) Nearby |
MLS Area | Fayette County NE 2 |
Miscellaneous | Foyer-2 Story, Formal Living Room, Great Room, Separate Utility Rm., Home Office, Laundry Rm 1st Flr |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Chilesburg |
Tax Rate | 1.2777 |
Water Heater | Electric |
Year Built | 2008 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 2nd | 3 |
Dining Facilities | Formal Dining Room, Breakfast Area |
Dining Room - 1st | 1 |
Fireplace Features | Pre-Fab, Gas Log |
Foyer - 1st | 1 |
Full Bath - 2nd | 2 |
Full Baths | 2 |
Great Room - 1st | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Home Office - 1st | 1 |
Living Area | 3100.00 |
Living Room - 1st | 1 |
Master Bed. - 2nd | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10546.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool