













Property Attributes
- MLS#20104855
- TypeSingle Family
- CountyCLARK
- CityWinchester
- AreaClark County
- NeighborhoodThomson Addition
- Zip40391
- Style1 Story
- Year Built1940
- Taxes1750
- Price$ 154,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1658
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Taylor Real Estate, LLC
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
What a jewell! Mostly 10-foot ceilings in this sprawling ranch give it an even bigger feel. Large covered front porch. Recently painted interior. New bath vanity & fixtures. New kitchen countertops. Numerous recent updates. New rear stoop & steps. A private, fenced back yard--check out that blooming Magnolia tree!! Access off W Hickman or S Maple Street, as the property includes the two rear parking spaces behind the home. Just cut through the parking lot off Maple behind the cable building (permanent access via a deeded/platted easement). Walk downtown or to College Park. This large ranch has great bones and could be amazing with your finishing touches.
Elementary School | Middle School | High School |
---|---|---|
Justice Elementary School | Henry Baker Middle School | GRC High School |
Price History | |
---|---|
3/29/2021 | Listed $154,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Siding - Aluminum, Siding - Vinyl, Stone |
Cooling | Electric |
Exterior Features | Privacy Fence, Other |
Flooring | Hardwood, Vinyl, Laminate |
Fuel | Electric |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Clark County |
Interior Features | Ceiling Fan(s), Window Blinds, Washer-Dryer Hook-up |
Location Description | Park(s) Nearby, Tennis Nearby, Pool Nearby |
MLS Area | Clark County |
Miscellaneous | Bedroom 1st Floor, As Is, Porch |
Parking Features | Side/Back Entry, Off Street Parking |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Thomson Addition |
Tax Rate | 1.13021 |
Water Heater | Electric |
Year Built | 1940 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 3 |
Bonus Room - 1st | 1 |
Dining Facilities | Eat In Kitchen |
Fireplace Features | Living Room |
Foyer - 1st | 1 |
Full Bath - 1st | 1 |
Full Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 1658.00 |
Living Room - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Foundation Details | Block, Crawlspace, Stone |
Lot Dimensions | Refer to the attached plat |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7300.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool