



























Property Attributes
- MLS#20103356
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County SW 4
- NeighborhoodDowntown
- Zip40508
- StyleTownhome
- Year Built2005
- Taxes4755
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1362
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Kirkpatrick & Company
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Downtown Living at its best! This townhouse is in wonderful condition. Hardwood floors, new appliances in the kitchen, granite countertops. Open floor plan with a fireplace. Upstairs you have 2 large primary bedrooms. Private patio with a big garage. This is a must see.
Elementary School | Middle School | High School |
---|---|---|
Harrison Elementary School | Not Applicable Middle School | Lafayette High School |
Price History | |
---|---|
2/27/2021 | Listed $375,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
Architectural Style | Townhome |
Association Amenities | Common Area Maint., Common Area Insur., Common Area Elec Svc, Snow Removal |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Heat Pump, Zoned |
Exterior Features | Insulated Glass, Patio, Wood Fence, Privacy Fence, Irrigation System, Trees |
Flooring | Hardwood, Carpet, Tile |
Fuel | Gas, Electric |
Garage Y/N | Yes |
HOA Fee | 155.91 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School District | Fayette County |
Interior Features | Ceiling Fan(s), Window Blinds, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Park(s) Nearby |
MLS Area | Fayette County SW 4 |
Miscellaneous | Great Room |
Parking Features | 1 Car Attached, Garage Door Opener, Remote Ctrl Included |
Possession | Close Of Escrow |
Property SubType | Townhouse |
Property Type | Residential |
Region | Areas |
Roof | Composition |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Downtown |
Tax District | 5 |
Tax Rate | 1.268 |
Water Heater | Electric |
Year Built | 2005 |
Interior Features
Attic | Access Only |
---|---|
Dining Facilities | Living Room Combo |
Fireplace Features | Pre-Fab, Great Room |
Full Bath - 2nd | 2 |
Full Baths | 2 |
Great Room - 1st | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 1362.00 |
Master Bed. - 2nd | 2 |
Total Bedrooms | 2 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Crawlspace |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1503.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool