


















Property Attributes
- MLS#20016564
- TypeCondos
- CountyFAYETTE
- CityLexington
- AreaFayette County SW 4
- NeighborhoodUk Campus
- Zip40508
- StyleCondo
- Year Built2011
- Taxes3308
- Price$ 259,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1141
Listing Provided Courtesy Of:
Horse Capital Realty
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
UK Condo on the desirable 4th floor with views of downtown Lexington and UK Campus. Located within walking distance of Downtown Amenities, Sporting Events, Hospitals, & UK Campus. This is possibly one of the best floor plans in Phase 2 of CenterCourt. Balcony overlooks courtyard and has views of the Big Blue Building in Downtown Lexington. The balcony can be accessed from the Great Room or the Guest bedroom. The best amenity of all is 2 parking spaces in the attached garage!Restaurants and retail on first floor of main building with Waffle House coming soon!
Elementary School | Middle School | High School |
---|---|---|
Harrison Elementary School | Not Applicable Middle School | Lafayette High School |
Price History | |
---|---|
8/12/2020 | Listed $259,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
Architectural Style | Condo |
Association Amenities | Common Area Maint., Common Area Insur., Management, Water/Sewer Fee, Trash Collection, Snow Removal |
Board Loaded | No |
Construction | Brick Veneer, Other |
Cooling | Heat Pump |
Exterior Features | Insulated Glass, Patio |
Flooring | Carpet, Wood |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 347.92 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Window Blinds, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Park(s) Nearby, Inside New Circle Rd |
MLS Area | Fayette County SW 4 |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor, Great Room, HUD/REPO or Foreclos, Elevator |
Parking Features | 2 Car Attached |
Possession | Close Of Escrow |
Property SubType | Condominium |
Property Type | Residential |
Region | Areas |
Roof | Flat, Rubber |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Uk Campus |
Tax District | 1 |
Tax Rate | 1.2774 |
Unit Number | 407 |
Water Heater | Electric |
Year Built | 2011 |
Interior Features
Bedrooms - 1st | 1 |
---|---|
Condo Level | 4th |
Dining Facilities | Dining Area, Eat In Kitchen, Kitchen Bar |
Fireplace Features | None |
Foyer - 1st | 1 |
Full Bath - 1st | 2 |
Full Baths | 2 |
Great Room - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 1141.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 2 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 1.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool